Whakatakotoranga | Ahanoa hei aukati | Inenga |
Tebuconazole12.5%%ME | Te whakahekenga o te aporo | 2000-3000 Nga wa |
Pyraclostrobin12.5%+Tebuconazole12.5%ME | Te mate wahi rau o te panana | 1000-2000 Nga wa |
Pyraclostrobin20%+Tebuconazole40%WDG | Te wahi parauri i runga i te rakau aporo | 4000-5000 Nga wa |
Sulfur72%+Tebuconazole8%WDG | Koriri paura i runga i te aporo | 800-900 Nga wa |
Picoxystrobin25%+Tebuconazole50%WDG | Ustilaginoidea oryzae | 120-180ml/ha. |
Thiophanate-methyl72%+Tebuconazole8%WDG | Roto mowhiti i runga i te aporo | 800-1000 Nga wa |
Difenoconazole2%+Tebuconazole18%WDG | Pear paku | 1500-2000 Nga wa |
Thifluzamide20%+Tebuconazole10%WDG | Te pupuhi o te raihi | 225-300ml/ha. |
Dithianon40%+Tebuconazole20%WDG | Roto mowhiti i runga i te aporo | 2000-2500Times |
Captan64%+Tebuconazole16%WDG | Te wahi parauri i runga i te rakau aporo | 1600-2400Wa |
Trifloxystrobin25%+Tebuconazole55%WDG | Te whakahekenga o nga rau ki runga i te aporo | 4000-6000Times |
Tebuconazole85%WDG | Te whakahekenga o nga rau ki runga i te aporo | 6500-8500Times |
Tebuconazole25%EW | Te whakahekenga o nga rau ki runga i te aporo | 2000-2500Times |
Propiconazol15%+Tebuconazole25%EW | Te wahi rau panana | 800-1200Times |
Imazalil12.5%+Tebuconazole12.5%EW | White Rot of karepe | 2000-2500Times |
Isoprothiolane30%+Tebuconazole6%EW | Te pupuhi raihi | 975-1125ml/ha. |
Tebuconazole60g/LFS | Te ngingio o te witi | 50-66.6ml/100g |
Clothianidin5%+Thifluzamide6.4%+Tebuconazole1.6%FS | Poka te Taaka witi | 667-1000ml/100g |
Thiabendazole6%+Imazalil4%+Tebuconazole6%FS | Te parapara witi | 30-40ml/100g |
Fludioxonil0.35%+Tebuconazole0.25%FS | Te mate tipu raihi | 1500-2500g/100g |
Phenamacril360g/L+Tebuconazole120g/LFS | Te mate tipu raihi | 6000-8000Times |
Difenoconazole1.1%+Tebuconazole3.9%FS | Te ngingio o te witi | 55-70ml/100g |
Tebuconazole2%WS | Te parapara witi | 1:250-1:166.7 |
Tebuconazole0.02%GR | Te paura koriri o te raihi | 337.5-375ml/ha. |
Tebuconazole25%EC | Te mate wahi rau o te panana | 833-1000Wa |
Pyraclostrobin24%+Tebuconazole12%EC | Te mate wahi rau o te panana | 1000-3000Times |
Bromothalonil25%+Tebuconazole10%EC | Apple Tree anthracnose | 1200-1400Times |
Pyraclostrobin28%+Tebuconazole4%EC | Te wahi rau panana | 1600-2200Times |
Tebuconazole80%WP | Waikura witi | 93.75-150ml/ha. |
Difenoconazole2%+Tebuconazole18%WP | Pear paku | 1500-2500Times |
Kasugamycin2%+Tebuconazole13%WP | Te pupuhi o te raihi | 750-1050ml/ha. |
Mancozeb63.6%+Tebuconazole6.4%WP | Te mate wahi rau i runga i te aporo | 1000-1500Times |
Fludioxonil30%+Tebuconazole6%WP | paku witi | 330-450ml/ha. |
Tebuconazole430g/LSC | Pear paku | 3000-4000Times |
Trifloxystrobin10%+Tebuconazole20%SC | Waikura witi | 450-500ml/ha. |
Pyraclostrobin10%+Tebuconazole20%SC | Te wahi parauri i runga i te rakau aporo | 2000-3000Times |
1. Whakaranuhia ki te wai kia rite ki te inenga kua tohua mo te rehu rau.A, no te whakarite i te wai, tuatahi werohia te iti o te wai ki roto i te rehu, katahi ka tapirihia te nui o te tebuconazole e whakatarewa ana i te kaihoko, a, i muri i te whakaoho me te whakakore, me tapiri he nui o te wai;
2. Mo te aukati me te rongoa i nga mate rau kotingotingo me te mate rau mowhiti, me timata te rongoa i mua i te tiimatanga, i te timatanga ranei o te tiimatanga, me te waa mo te 7 ra.I te wa ua, me tika te whakapoto i te waahi rongoa.
3. Kaua e tono i nga ra hau, ki te mea ka heke te ua i roto i te 1 haora.
4. Ko te waahi haumaru mo te whakamahinga o tenei hua i runga i nga rakau aporo he 28 ra, a ko te maha o nga tono mo ia wa ko te 3 nga wa.