He wai hinuhinu kowhai kowhai tenei hua, he patupatu amide i mua i te putanga mai.He iti te pumau o te Butachlor ki te oneone, he pumau ki te marama, ka taea te pirau e nga microorganisms oneone.Ka whakamahia tenei hua ki te whakahaere i ia tautarui te whakawhiti i nga mara raihi.
Whakatakotoranga | Ahanoa hei aukati | Inenga |
Butachlor 90% EC | Whakatipu mara raihi ia tautaru | 900-1500ml/ha |
Butachlor 25% CS | raihite whakato i nga taru o ia tau | 1500-3750ml/ha |
Butachlor 85% EC | Te whakatō i nga mara raihi i nga taru o ia tau | 900-1500ml/ha |
Butachlor 60% EW | Te whakatō i nga tarutaru i nga mara raihi | 1650-2100g/ha |
Butachlor 50% EC | Te whakatō i nga mara raihi i nga taru o ia tau | 1500-2400ml/ha |
Butachlor 5% GR | Rtio oxgrass | 15000-22500gl/ha |
Butachlor 60% EC | Whakatipu raihi mara taru ia tau | 1500-1875ml/ha |
Butachlor 50% EC | Te whakatō i nga mara raihi i nga taru o ia tau | 1500-2550ml/ha |
Butachlor 85% EC | Whakatipu raihi mara taru ia tau | 1050-1695g/ha |
Butachlor 900g/L EC | Te whakatō i nga mara raihi i nga taru o ia tau | 1050-1500ml/ha |
Butachlor 40% EW | Raihi whakawhiti mara taru tarutaru ia tau | 1800-2250ml/ha |
Butachlor 55%+Oxadiazon 10% ME | Whakatipu raihi mara taru ia tau | 1350-1650ml/ha |
Butachlor 30%+Oxadiazon 6% ME | Ko nga taru a-tau mo te maara purapura | 2250-3000ml/ha |
Butachlor 34%+Oxadiazon 6% EC | Karika mara taru ia tau | 2250-3750ml/ha |
Butachlor 23.6%+Pyrazosulfuron-ethyl 0.4% WP | Raihi wana e maka ana mara taru a tau | 2625-3300g/ha |
Butachlor 26.6%+Pyrazosulfuron-ethyl 1.4% WP | Whakatipu raihi mara taru ia tau | 1800-2250g/ha |
Putakara 59%+Pyrazosulfuron-ethyl 1% OD | Raihi mara taru a tau | 900-1200ml/ha |
Butachlor 13%+Clomazone3%+Propanil 30% EC | Raihi mara taru a tau | 3000-4500ml/ha |
Butachlor 30%+Oxadiargyl 5% EW | Whakatipu raihi mara taru ia tau | 1650-1800ml/ha |
Butachlor 30%+Oxadiargyl 5% EC | Whakatipu raihi mara taru ia tau | 1650-1800ml/ha |
Butachlor 27%+Oxadiargyl 3% CS | Nga taru i te tau i roto i nga mara raihi kua maroke | 1875-2250ml/ha |
Butachlor 30%+Oxyfluorfen 5%+Oxaziclomefone 2% OD | Whakatipu raihi mara taru ia tau | 1200-1500g/ha |
Butachlor 40%+Clomazone 8% WP | Ko nga taru o te tau | 1050-1200g/ha |
Butachlor 50%+Clomazone 10% EC | Nga taru i ia tau i roto i nga mara raihi kua maroke | 1200-1500ml/ha |
Butachlor 13%+Clomazone 3%+Propanil 30% EC | Raihi mara taru a tau | 3000-4500ml/ha |
Butachlor 35%+Propanil 35% EC | Raihi wana e maka ana mara taru a tau | 2490-2700ml/ha |
Butachlor 27.5%+Propanil 27.5% EC | Raihi wana e maka ana mara taru a tau | 1500-1950g/ha |
Butachlor 25%+Oxyfluorfen 5% EW | Nga taru a tau ki te mara huka | 1200-1800ml/ha |
Butachlor 15%+Atrazine 30%+Topramezone 2% SC | Nga taru a tau ki te mara witi | 900-1500ml/ha |
Butachlor 30%+Diflufenican 1.5%+Pendimethalin 16.5% SE | Nga taru i te tau i roto i nga mara raihi kua maroke | 1800-2400ml/ha |
Butachlor 46%+Oxyfluorfen 10% EC | Te mara rapeseed mo te takurua, nga taru tarutaru me nga taru whanui | 525-600ml/ha |
Butachlor 60%+Clomazone 20%+Prometryn 10% EC | Whakatipu raihi mara taru ia tau | 900-1050ml/ha |
Butachlor 39%+Penoxsulam 1% SE | Te whakatō i nga mara raihi i nga taru o ia tau | 1050-1950ml/ha |
Butachlor 4.84%+Penoxsulam 0.16% GR | Whakatipu raihi mara taru ia tau | 15000-18750g/ha |
Butachlor 58%+Penoxsulam 2% EC | Whakatipu raihi mara taru ia tau | 900-1500ml/ha |
Butachlor 48%+Pendimethalin 12% EC | Raihi mara taru a tau | 1800-2700ml/ha |
Butachlor 60%+Clomazone 8%+Pyrazosulfuron-ethyl 2% EC | Nga taru o te tau i nga mara raihi | 1500-2100ml/ha |
1.3-6 nga ra i muri i te whakawhitinga raihi, ko te painga o te tono pai (i muri i te tipu puhoi).
2. Ka whakamahia i roto i nga mara raihi, ko te nui o tenei hua mo ia mu kaua e neke atu i te 180 karamu, a ko te makuku oneone e tika ana he mea nui hei mahi i te kaha.Kaua e waipuke te ngakau rau raihi.
3.Ko te painga o tenei hua ki runga i te tarutaru barnyard i runga ake i te waahanga e toru-rau he rawakore, na me mohio ki mua i te whakamahinga o nga taru i muri i te waahi rau tuatahi.